KẾT QUẢ BÓNG ĐÁ 24H
Thứ Năm, 12/11 · 21:40
Ghana22:00Thứ 5, 12/11
SomaliaCSKA Sofia vs Trabzonspor – 03:00 27/11
Cúp C3 · Vòng 4 · 03:00 27/11/2026 (giờ VN)
Vị trí trên bảng xếp hạng Cúp C3
| # | Đội | Trận | T-H-B | HS | Điểm |
|---|---|---|---|---|---|
| 11 | AFC Ajax | 3 | 2-0-1 | 6 | 6 |
| 12 | Trabzonspor | 3 | 2-0-1 | 3 | 6 |
| 13 | Hajduk Split | 3 | 2-0-1 | 1 | 6 |
| 27 | FC Kairat Almaty | 3 | 0-2-1 | -4 | 2 |
| 28 | CSKA Sofia | 3 | 0-1-2 | -2 | 1 |
| 29 | FC Iberia 1999 Tbilisi | 3 | 0-1-2 | -3 | 1 |
Phong độ gần đây (10 trận)
CSKA Sofia
| 12/09/2026 | Bulgarian First League | CSKA Sofia | 4-1 | Arda |
| 09/09/2026 | Siêu Cúp Bulgaria | Levski Sofia | 2-4 | CSKA Sofia |
| 05/09/2026 | Bulgarian First League | Spartak Varna | 1-1 | CSKA Sofia |
| 30/08/2026 | Bulgarian First League | CSKA Sofia | 3-1 | Cherno More Varna |
| 27/08/2026 | Europa League | CSKA Sofia | 0-2 | OFI Crete FC |
| 20/08/2026 | Europa League | OFI Crete FC | 3-0 | CSKA Sofia |
| 16/08/2026 | Bulgarian First League | CSKA Sofia | 5-0 | Botev Vratsa |
| 13/08/2026 | Europa League | CSKA Sofia | 1-3 | Maccabi Tel Aviv |
| 09/08/2026 | Bulgarian First League | FK Septemvri Sofia | 0-3 | CSKA Sofia |
| 06/08/2026 | Europa League | Maccabi Tel Aviv | 0-3 | CSKA Sofia |
Trabzonspor
| 12/09/2026 | Turkish Super League | Konyaspor | 1-0 | Trabzonspor |
| 06/09/2026 | Turkish Super League | Trabzonspor | 5-0 | Genclerbirligi |
| 31/08/2026 | Turkish Super League | Amedspor | 2-1 | Trabzonspor |
| 27/08/2026 | Europa League | Ferencvarosi TC | 4-0 | Trabzonspor |
| 23/08/2026 | Turkish Super League | Trabzonspor | 2-1 | Başakşehir Futbol Kulübü |
| 20/08/2026 | Europa League | Trabzonspor | 0-1 | Ferencvarosi TC |
| 15/08/2026 | Turkish Super League | Kasimpasa | 1-1 | Trabzonspor |
| 08/08/2026 | Giao hữu | Goztepe | 2-1 | Trabzonspor |
| 02/08/2026 | Giao hữu | Trabzonspor | 1-0 | Udinese |
| 30/07/2026 | Giao hữu | Trabzonspor | 0-1 | Al-Sadd Sports Club |
Các trận khác của Cúp C3 ngày 27/11
- 00:45Pafos FC
vs
Midtjylland - 00:45AFC Ajax
vs
Thun - 00:45Heart of Midlothian F.C.
vs
AS Monaco - 00:45Brighton Hove Albion
vs
CS Universitatea Craiova - 00:45Egnatia
vs
Lincoln Red Imps FC - 00:45FK Jablonec
vs
Lugano - 00:45FC Iberia 1999 Tbilisi
vs
Getafe - 00:45Brann
vs
Aarhus AGF - 00:45Kauno Zalgiris
vs
Riga FC - 03:00KAA Gent
vs
Crvena Zvezda - 03:00SC Freiburg
vs
FC Twente Enschede - 03:00Borac Banja Luka
vs
Atalanta - 03:00Sporting Braga
vs
KuPs - 03:00Inter Club d'Escaldes
vs
FC Copenhagen - 03:00Nordsjaelland
vs
Panathinaikos - 03:00Hajduk Split
vs
Sint-Truidense
Kết quả và BXH Cúp C3 · Lịch thi đấu bóng đá · Kết quả bóng đá hôm nay
Đọc bài phân tích chuyên sâu trước khi check tỉ số bóng đá.








